Property Attributes
- MLS#100591159
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaEagle Creek
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2112
- Price$ 456,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2378
- Lot Size0.49 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this beautiful updated four bedroom two and half bathroom home located in the desirable Eagle Creek golf course community! The first floor offers a large layout with two flex spaces that can be used as a formal dining room, playroom, home office, extra bedroom or an in home gym. The spacious living room and kitchen are both great for relaxing and entertaining. The kitchen has beautiful granite countertops, backsplash, stainless steel appliances and pantry. The second floor offers four bedrooms, two full baths and upstairs laundry. The primary suite is a great size with a large bathroom. Outside offers a front porch, back covered patio, full privacy fence and an above ground pool. This home inside and out is perfect for entertaining. If you're looking to be in a great neighborhood with plenty of room for a growing family this is the one. Home is conveniently located to the local grocery stores, restaurants and to the VA line! Scheduled your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Moyock Elementary | Moyock Middle School | Currituck County High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $474,900 |
| 8/11/2026 | 3$464,900 |
| 8/25/2026 | 1$462,900 |
| 9/17/2026 | 2$456,900 |
General Features
| Living Area | 2378.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | Ag: Agriculture |
| HOA Fee | 468.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2000 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2112.38 |
| Parcel Number | 015a00000210000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eagle Creek |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Eagle Creek Drive from 168 and home will be on the right. |
| High School | Currituck County High |
| City | Moyock |
| Association Name | Eagle Creek HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Moyock Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 292600 |
| Legal Description | EAGLE CREEK LOT 21 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area,Dining Room,Studio,Laundry |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Concrete |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2378.0 |
| Lot Dimensions | 90X240X90X240 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 11:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 11:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any