Property Attributes
- MLS#100605959
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaBaxter Station
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2383
- Price$ 429,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1533
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Grand Cayman. Upon entering the home, 2 beds and full bath are tucked perfectly off of the foyer area creating privacy for overnight guests. Continue on to the open concept great room and kitchen featuring LVP flooring, large island, granite tops and all SS GE appliances, including refrigerator. Coffee break? Take your favorite novel and head to the rear covered porch for a little R&R! Your private owners suite features a large walk-in closet, full bath with shower and double vanity. A true must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Moyock Elementary | Moyock Middle School | Currituck County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,990 |
General Features
| Living Area | 1533.0 |
|---|---|
| Heating | Other,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,See Remarks,Washer,Refrigerator,Range,Dryer,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | C-Mxr: Conditional Distri |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,See Remarks |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2383.06 |
| Parcel Number | 009k00000420000 |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Dog Park,Maintenance Grounds,RV/Boat Storage,Sidewalks,See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Baxter Station |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-264 W. Take I-64 E and VA-168 S to NC-168S. Continue on NC-168 S. Drive to Baxter Lane in NC. |
| High School | Currituck County High School |
| City | Moyock |
| Association Name | Goodman Management Group |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Moyock Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 336200 |
| Tax Lot | 42 |
| Legal Description | LOT 42 AT BAXTER STATION |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,See Remarks |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Great Room |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1533.0 |
| Lot Dimensions | 105X103 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 11:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 11:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any