Property Attributes
- MLS#100602071
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaSound Woods
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 2147
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.69 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRICE REDUCED! WHY WAIT FOR NEW CONSTRUCTION! COME SEE THIS HOUSE TODAY! Enjoy first floor living in this beautifully upgraded ranch home, just minutes away from ''brand new'' Tulls Creek Elementary School, and the Moyock Library! Great kitchen with custom backsplash, pendant lights, under-cabinet lighting. and stainless steel appliances. Pull-out shelves on the lower cabinets in the kitchen & both baths. Ceramic tile flooring in both baths, and ceramic tile shower in the ensuite bath. New carpet in the great room and hallway. Walk-in closets in all downstairs bedrooms, with custom shelving in bedroom used for office. Covered back deck area located off the great room, and large storage shed in backyard. Located on a beautifully landscaped corner lot in Moyock's Sound Woods neighborhood. Why wait for New Construction! Come see this ''Better than New'' house today!
| Elementary School | Middle School | High School |
|---|---|---|
| Tulls Creek ES | Moyock Middle School | Currituck County High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $529,900 |
| 9/21/2026 | 2$519,900 |
General Features
| Living Area | 2000.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,None,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2019 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2147.32 |
| Parcel Number | 049f00000130000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management,Taxes |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Sound Woods |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt.168 to water tower,turn onto Tulls Creek Rd. turn right on Sanderson Court,right on Sutryk Court. |
| High School | Currituck County High |
| City | Moyock |
| Association Name | SOUND WOODS ESTATES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Tulls Creek ES |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 303600 |
| Tax Lot | 13 |
| Legal Description | LOT 13 SOUND WOODS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Solid Surface,Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Fnshd Room over Garage,Dining Area,Dining Room,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Cul-De-Sac,Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2000.0 |
| Lot Dimensions | 202 x 198 |
| Lot Size Acres | 0.69 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 11:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 11:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any