Property Attributes
- MLS#100602011
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaWaterleigh
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 478
- Price$ 586,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2927
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Ethans Mill II plan to be built on premium lakefront home site with estimated completion date of February 2027; will have screened porch
| Elementary School | Middle School | High School |
|---|---|---|
| Tulls Creek ES | Moyock Middle School | Currituck County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $586,300 |
General Features
| Living Area | 2927.0 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Composition |
| Appliances | Gas Cooktop,Built-In Microwave,Double Oven,Dishwasher,Tankless Water Heater |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 640.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2027 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 478.17 |
| Parcel Number | 022l00001240000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Waterleigh |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located close to Moyock Library and new elementary school off of Tulls Creek Rd |
| High School | Currituck County High School |
| City | Moyock |
| Association Name | Waterleigh Community Assoc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Tulls Creek ES |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 75900 |
| Legal Description | Lot 124 Waterleigh,Phase 5 A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Vinyl |
| Water Heater | Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Room,Dining Area,Family Room,Laundry,Bonus Room |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Parking Pad |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2927.0 |
| Lot Dimensions | 92 x 197 x 110 x 197 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 11:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 11:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any