Property Attributes
- MLS#100605934
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCarolina Heights
- NeighborhoodWilmington
- Zip28405
- StyleHistoric District,Historic Home
- Year Built1915
- Taxes$ 4080
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2498
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Classic Dutch Colonial on one of the city's most charming blocks, known as ''Little Grace'' to Carolina Heights residents. Well updated with a recently added downstairs master and a temperature controlled two car garage. Hardwood floors throughout, stainless steel appliances, formal living and dining areas. Three large bedrooms and a full bath upstairs. Full laundry rooms upstairs and down, tons of closet space. Private, fenced backyard. Garage features partially finished upstairs storage, could be converted to living space. Whole house generator.
| Elementary School | Middle School | High School |
|---|---|---|
| Snipes Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $750,000 |
General Features
| Living Area | 2498.0 |
|---|---|
| Heating | Gas Pack,Heat Pump,Electric,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Slate |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer |
| Zoning | R-7 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Historic District,Historic Home |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1915 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4080.0 |
| Parcel Number | R04815-017-030-000 |
| Waterfront Features | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carolina Heights |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving on Market Street toward downtown,turn right on 18th,then right on Grace |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Snipes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 640100 |
| Legal Description | Car Hgts Blk 10 Lot 6 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Shower,Basement |
|---|---|
| Basement | Interior Entry,Unfinished |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Rear,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2498.0 |
| Lot Dimensions | 50 x 150 |
| Lot Size Acres | 0.17 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Alley,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 11:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 11:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any